Indexer
Shaft type
Size : 40, 50, 63, 80, 100, 125
Indexing Number : 2 - 24
Indexing Number | Indexing Angle | ||||||||
---|---|---|---|---|---|---|---|---|---|
90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | |
2 | ● | ● | |||||||
3 | ● | ● | ● | ||||||
4 | ● | ● | ● | ● | ● | ● | ● | ||
6 | ● | ● | ● | ● | ● | ● | ● | ● | |
8 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
12 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
16 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
24 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
*2 : Two Indexing Angles (one input rotation makes two indexing motions.)
Small Flange type
Size : 50, 63
Indexing Number : 2 - 24
Indexing Number | Indexing Angle | ||||||||
---|---|---|---|---|---|---|---|---|---|
90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | |
2 | ● | ● | |||||||
3 | ● | ● | ● | ||||||
4 | ● | ● | ● | ● | ● | ● | ● | ||
6 | ● | ● | ● | ● | ● | ● | ● | ● | |
8 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
12 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
16 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
24 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
*2 : Two Indexing Angles (one input rotation makes two indexing motions.)
Flange type
Size : 80, 100, 125, 160, 200
Indexing Number : 2 - 24
Indexing Number | Indexing Angle | ||||||||
---|---|---|---|---|---|---|---|---|---|
90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | |
2 | ● | ● | |||||||
3 | ● | ● | ● | ||||||
4 | ● | ● | ● | ● | ● | ● | ● | ||
6 | ● | ● | ● | ● | ● | ● | ● | ● | |
8 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
12 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
16 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
24 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
*2 : Two Indexing Angles (one input rotation makes two indexing motions.)
Table type
Size : 80, 100, 125, 160, 200, 250
Indexing Number : 3 - 72
Indexing Number | Indexing Angle | ||||||||
---|---|---|---|---|---|---|---|---|---|
90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | |
3 | ● | ||||||||
4 | ● | ● | ● | ● | |||||
5 | ● | ● | ● | ● | ● | ||||
6 | ● | ● | ● | ● | ● | ● | |||
8 | ● | ● | ● | ● | ● | ● | ● | ● | |
9 | ● | ● | ● | ● | ● | ● | ● | ● | |
10 | ● | ● | ● | ● | ● | ● | ● | ● | |
12 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
15 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
16 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
18 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
20 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
24 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
30 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
32 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
36 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
40 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
48 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 | ●*2 |
54 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 |
60 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 |
72 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 |
*2 : Two Indexing Angles (one input rotation makes two indexing motions.)
*3 : Three Indexing Angles (one input rotation makes three indexing motions.)
Oscillating Unit
Shaft type
Size :
40, 50, 63, 80, 100, 125, 160, 200
Oscillating Angle :
30 - 120°
Type :
· Shaft · Small Flange · Flange
· Out look is same with an indexer.
· Over the size of 63, you can select a package type.
Oscillating Angle |
Indexing angle and Stop angle | |||
---|---|---|---|---|
forward | stop | back | stop | |
120 | 150 | 30 | 150 | 30 |
90 | 120 | 60 | 120 | 60 |
150 | 30 | 150 | 30 | |
60 | 90 | 90 | 90 | 90 |
90 | 60 | 150 | 60 | |
120 | 60 | 120 | 60 | |
120 | 30 | 180 | 30 | |
150 | 30 | 150 | 30 | |
45 | 90 | 90 | 90 | 90 |
90 | 60 | 150 | 60 | |
120 | 60 | 120 | 60 | |
120 | 30 | 180 | 30 | |
150 | 30 | 150 | 30 | |
30 | 90 | 90 | 90 | 90 |
90 | 60 | 150 | 60 | |
120 | 60 | 120 | 60 | |
120 | 30 | 180 | 30 | |
150 | 30 | 150 | 30 |